<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando SEO Chris Wilson</title>
	<atom:link href="http://www.careerwebmaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careerwebmaster.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 13:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Orlando SEO Reviews: Advanced Web Ranking</title>
		<link>http://www.careerwebmaster.com/reviews/90-orlando-seo-reviews-advanced-web-ranking/</link>
		<comments>http://www.careerwebmaster.com/reviews/90-orlando-seo-reviews-advanced-web-ranking/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:37:18 +0000</pubDate>
		<dc:creator>PacoDG</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.careerwebmaster.com/?p=90</guid>
		<description><![CDATA[Recently, Career Webmaster was able to use Advanced Web Ranking for review. It was hard to write this review without seeming as though we don&#8217;t work for Caphyon ourselves, as the flaws found in this beast of a program are very few. Rather than go with your run of the mill review, here is a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.careerwebmaster.com/wp-content/uploads/2010/07/header.jpg" alt="" align="right" />Recently, Career Webmaster was able to use Advanced Web Ranking for review.  It was hard to write this review without seeming as though we don&#8217;t work for Caphyon ourselves, as the flaws found in this beast of a program are very few.</p>
<p>Rather than go with your run of the mill review, here is a run down of some of the reasons why we are currently sold on Advanced Web Ranking as our choice of a <a href="http://www.advancedwebranking.com/">search engine ranking tool</a>, as well as their <a href="http://www.advancedwebranking.com/feats-keyword-research-tool.html">keyword research tool</a> and at the end a little spot where we find this program can grow.</p>
<p><strong>Schedule Updates</strong><br />
I wanted to start out describing one of the features that you would think should be included in any computer program by default, however when you use a program that does not have this feature, you know.   For the Career Webmaster on the go you need the ability to not only schedule tasks daily, weekly, etc, but also have updates from tasks send reports to your email or your clients email on their <a href="http://www.advancedwebranking.com/features.html">website ranking</a> without being at the computer.</p>
<p><strong>Automatic Search Engine Updating</strong><br />
With the Internet changing not from a day to day basis, but literally a minute to minute basis, search engines are forced to change themselves to keep up with what is current.  Advanced Web Ranking is prepared for this by monitoring the search engines to see what, if any, changes are taking place and adjust the program as such.</p>
<p><strong>Google Page Rank</strong> (Only in <a href="http://www.advancedwebranking.com/feats-list.html#ent">Enterprise</a> Edition)<br />
The ability to look at both Google page rank and Alexa Rank and have different ways to view the reports is one of the most simple, yet most used, features of Advanced Web Ranking</p>
<p><a href="http://www.careerwebmaster.com/wp-content/uploads/2010/07/current_rank.png"><img src="http://www.careerwebmaster.com/wp-content/uploads/2010/07/thumbcurrent_rank.png" alt="" /></a></p>
<h5>Screenshot: A look at the current ranking</h5>
<p><strong>Ranking Reports in Many Formats</strong> (Only in <a href="http://www.advancedwebranking.com/feats-list.html#pro">Professional</a> and <a href="http://www.advancedwebranking.com/feats-list.html#ent">Enterprise</a> Editions)<br />
As you collect information on your projects, the need to view this data in other formats.  Advanced Web Ranking allows you to export in PDF, XLS, HTML, XML, TXT, and CSV formats.</p>
<p><strong>Exportable Reports</strong> (Only in <a href="http://www.advancedwebranking.com/feats-list.html#ent">Enterprise</a> Edition)<br />
With all the data being collected, sometimes you need to view that information in a customized way.  With exporting to CSV or XML file types, you can do that and more.  Create graphs, charts, tables, etc by having Advanced Web Ranking make a feed from your data.</p>
<p><strong>Schedule Backups</strong> (Only in <a href="http://www.advancedwebranking.com/feats-list.html#pro">Professional</a> and <a href="http://www.advancedwebranking.com/feats-list.html#ent">Enterprise</a> Editions)<br />
Working with technology, we all know the issue of losing all your work because you forgot to save and your hard drive crashed, a virus is introduced on your machine, or a number of any other instances that can make waste of all time spent on a project.  With the scheduled backups, this is no longer a worry.</p>
<p><strong>Multiple Proxies</strong> (Only in <a href="http://www.advancedwebranking.com/feats-list.html#ent">Enterprise</a> Edition)<br />
Selecting multiple proxy servers allows you to cut down on time on an update by handling requests through different IP addresses, which allows the program to actually send more than a single request at once.</p>
<p><strong>Reports by Country</strong> (Only in <a href="http://www.advancedwebranking.com/feats-list.html#ent">Enterprise</a> Edition)<br />
With the Internet being a global market, it only makes sense that the tool you use has the ability to give you reports as though you were running Advanced Web Ranking from a different country.  This is also expanded into organic and AdWords results, so you can check not only by region, but by result type.</p>
<p><strong>Proxy Per Project</strong> (Only in <a href="http://www.advancedwebranking.com/feats-list.html#ent">Enterprise</a> Edition)<br />
Similar in function to the Reporting by Country, you can also assign a proxy per a project, so all data from that project is ensured to come from the same location as your customer.</p>
<p><strong>Multiple API Keys with Yahoo</strong> (Only in <a href="http://www.advancedwebranking.com/feats-list.html#pro">Professional</a> and <a href="http://www.advancedwebranking.com/feats-list.html#ent">Enterprise</a> Editions)<br />
Yahoo API key requests are limited to 5000 per day.  As you find yourself growing within a project itself or expanding the amount of projects you take on, Advanced Web Ranking allows you to enter in additional Yahoo API Keys to take care of those instances that you go past the 5000 allowed keys.</p>
<p><a href="http://www.careerwebmaster.com/wp-content/uploads/2010/07/visibility.png"><img src="http://www.careerwebmaster.com/wp-content/uploads/2010/07/thumbvisibility.png" alt="" /></a></p>
<h5>Screenshot: A look at the visibility</h5>
<p><strong>Project Management</strong> (Only in <a href="http://www.advancedwebranking.com/feats-list.html#ent">Enterprise</a> Edition)<br />
With all the above features, along comes the Project Management window to give you a an overview of all the updates as well as the ability to organize how you view this information, even to the point of being able to assign them to categories.</p>
<p><strong>In Conclusion</strong></p>
<p>There seems to be only a few flaws found within the time working with Advanced Web Ranking.  The first issue is one that may be an update away.  The final look of reports may be off putting for clients.  While we here eat, sleep, and think geek, the rest of the populace is not so kind to raw forms of information.  Though the program does featuring exporting where you can use an XML feed to create your own look and feel for a presentation, a very basic tool built within the program would be optimal for those not versed in spreadsheet or presentation programs.</p>
<p>The second feature that could also be an update away, is an ability to take some form of notation on dates, graphs, wherever possible that you could imagine a &#8216;post it&#8217; on if a physical chart graph was in front of you and you needed to take notes on certain parts of the graph.  While we cannot fault Advanced Web Ranking for a feature that is not part of the package at all, we found the program to be so full of variety, that a feature like this almost seems like a natural step.</p>
<p>Overall Orlando SEO gives Advanced Web Ranking a score of:</p>
<blockquote>
<h2>5 out of 5</h2>
</blockquote>
<p><em>Other features not briefed in this review include: </em><em> <a href="http://www.advancedwebranking.com/feats-print.html">Printable Reports</a>, <a href="http://www.advancedwebranking.com/feats-custfilters.html">Custom Filters</a>, <a href="http://www.advancedwebranking.com/feats-triggers.html">Triggers</a>, <a href="http://www.advancedwebranking.com/feats-usrprofiles.html">User Filters</a>, <a href="http://www.advancedwebranking.com/feats-multiple-updates.html">Multiple Scheduler Updates</a>, <a href="http://www.advancedwebranking.com/feats-ftp-servers.html">FTP Server</a>, <a href="http://www.advancedwebranking.com/feats-email.html">Email Reports</a>, <a href="http://www.advancedwebranking.com/feats-pers-reports.html">Personalization of Reports</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careerwebmaster.com/reviews/90-orlando-seo-reviews-advanced-web-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google MayDay Update Examples</title>
		<link>http://www.careerwebmaster.com/general-news/83-google-mayday-update-examples/</link>
		<comments>http://www.careerwebmaster.com/general-news/83-google-mayday-update-examples/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.careerwebmaster.com/?p=83</guid>
		<description><![CDATA[Google has really devalued exact match when returning results. It seems to favor a broad match approach. Here are two sample queries I did. One was for Silver Mazda Miata and one was for Brown Leather Furniture. Take a notice of what Google returned. Exact match as you can see has been highly devalued. Silver [...]]]></description>
			<content:encoded><![CDATA[<p>Google has really devalued exact match when returning results. It seems to favor a broad match approach. Here are two sample queries I did. One was for Silver Mazda Miata and one was for Brown Leather Furniture. Take a notice of what Google returned. Exact match as you can see has been highly devalued.</p>
<p>Silver Mazda Miata <a href="http://www.careerwebmaster.com/images/sample1.jpg">http://www.careerwebmaster.com/images/sample1.jpg</a></p>
<p>Brown Leather Furniture <a href="http://www.careerwebmaster.com/images/sample2.jpg">http://www.careerwebmaster.com/images/sample2.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careerwebmaster.com/general-news/83-google-mayday-update-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MayDay Update From Google</title>
		<link>http://www.careerwebmaster.com/whitehat-seo/79-mayday-update-from-google/</link>
		<comments>http://www.careerwebmaster.com/whitehat-seo/79-mayday-update-from-google/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitehat SEO]]></category>

		<guid isPermaLink="false">http://www.careerwebmaster.com/?p=79</guid>
		<description><![CDATA[Google spit out it&#8217;s new update which people are calling &#8220;MayDay&#8221;. This update is going to effect a lot of old school SEO&#8217;s and those that were taught by them. Let me give you the quick rundown of what they did. On-page factors have been devalued. Those who have spent a great deal of time [...]]]></description>
			<content:encoded><![CDATA[<p>Google spit out it&#8217;s new update which people are calling &#8220;MayDay&#8221;. This update is going to effect a lot of old school SEO&#8217;s and those that were taught by them. Let me give you the quick rundown of what they did.</p>
<ul>
<li>On-page factors have been devalued. Those who have spent a great deal of time optimizing on-page factors just got shit on. This means you need to be more aware of the OOP penalty when creating your content as well.</li>
<li>Longtail queries are being favored on higher trusted sites. So even though a lower trusted site actually better matches the query, the site with higher authority will rank better. So those with content farms and mini-sites; you just got shit on to.</li>
<li>As with just about every update Google is continuing to tweak and filter out spammy incoming links and those from low authority sites.</li>
</ul>
<p>What effect will this have for site owners? Lets throw some ideas out there.</p>
<p>Is content no longer king? Google has always said that good quality content will be rewarded. So those webmasters with small sites could always count on being rewarded in the longtail. This seems to have changed.</p>
<p>Is Google going to take a hit on quality results in order to punish a few bad apples? In my testing I am seeing a lot of terms that are showing up on page one that are only semi-related. Where better results (and what I was actually looking for) are page three or worse. So is sacrificing quality really worth it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careerwebmaster.com/whitehat-seo/79-mayday-update-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goolge Ping Hack and Tool</title>
		<link>http://www.careerwebmaster.com/blackhat-seo/75-goolge-ping-hack-and-tool/</link>
		<comments>http://www.careerwebmaster.com/blackhat-seo/75-goolge-ping-hack-and-tool/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackhat SEO]]></category>

		<guid isPermaLink="false">http://www.careerwebmaster.com/?p=75</guid>
		<description><![CDATA[Here is a little blackhat magic for whoever is reading this. If you go here http://blogsearch.google.com/changes.xml?last=120 It will display the latest 120 pings to Google. So i thought i´d take a look in the source code, and i found there were not 120 urls, i found thousands and thousands of them, and each time i [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a little blackhat magic for whoever is reading this. If you go here</p>
<pre style="padding-left: 30px;" dir="ltr"><em>http://blogsearch.google.com/changes.xml?last=120</em>
</pre>
<p>It will display the latest 120 pings to Google. So i thought i´d take a look in the source code, and i found there were not 120 urls, i found thousands and thousands of them, and each time i refreshed it was a list of completely new ones. So basically the thought is this. These urls are pinged to &#8220;blogsearch.google.com&#8221; so the majority of them  are most likely blogs and forums,and there is a big chance that most of them are going to be indexed  within 24 hours or so. So take this and use it to your advantage. I made this little php script to put out the url´s I takes a minute before it starts spitting out urls, so give it a  minute. One url per line, 15k/25k at a time.</p>
<p>Here is the script</p>
<p>&lt;?php</p>
<p>$url = &#8216;http://blogsearch.google.com/changes.xml?last=120&#8242;;</p>
<p>$m= file_get_contents ($url);</p>
<p>preg_match_all (&#8216;/url=&#8221;(.*?)&#8221;/&#8217;,$m,$match );</p>
<p>print implode(&#8220;&lt;br&gt;&#8221;,$match[1]);</p>
<p>?&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careerwebmaster.com/blackhat-seo/75-goolge-ping-hack-and-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Show and Shine SEO</title>
		<link>http://www.careerwebmaster.com/general-news/69-the-show-and-shine-seo/</link>
		<comments>http://www.careerwebmaster.com/general-news/69-the-show-and-shine-seo/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.careerwebmaster.com/?p=69</guid>
		<description><![CDATA[Nothing makes me laugh more then seeing some show and shine webmaster completely eat shit. I won&#8217;t mention names, or call this person out, there&#8217;s no reason to do so. Yet nothing makes me grin like seeing one of these twerps face plant. Let me explain a show and shine SEO, this is just a [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing makes me laugh more then seeing some show and shine webmaster completely eat shit. I won&#8217;t mention names, or call this person out, there&#8217;s no reason to do so. Yet nothing makes me grin like seeing one of these twerps face plant.</p>
<p>Let me explain a show and shine SEO, this is just a name I assigned to these SEO&#8217;s who spend the majority of their time speaking at shows, lecturing, working on their &#8220;brand&#8221; which is nothing more then their name, and pretty much doing everything they can in the industry except &#8212; SEO WORK!</p>
<p>For those looking for SEO services, take a note, stay far, far, away from these show and shine SEO&#8217;s. They are great about theory, and discussion, yet seeing them actually produce results is very rare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careerwebmaster.com/general-news/69-the-show-and-shine-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CSE) Consumer Shopping Engines and Google</title>
		<link>http://www.careerwebmaster.com/backlinks/63-cse-consumer-shopping-engines-and-google/</link>
		<comments>http://www.careerwebmaster.com/backlinks/63-cse-consumer-shopping-engines-and-google/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backlinks]]></category>

		<guid isPermaLink="false">http://www.careerwebmaster.com/?p=63</guid>
		<description><![CDATA[Testing is showing me that the latest Google update seems to be de-valuing incoming links from CSE&#8217;s. I can understand the reason&#8217;s why, but still kinda sucks for those of you that are deep embedded into the consumer shopping engines. This may be temporary or it may stick, who knows.]]></description>
			<content:encoded><![CDATA[<p>Testing is showing me that the latest Google update seems to be de-valuing incoming links from CSE&#8217;s. I can understand the reason&#8217;s why, but still kinda sucks for those of you that are deep embedded into the consumer shopping engines. This may be temporary or it may stick, who knows. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.careerwebmaster.com/backlinks/63-cse-consumer-shopping-engines-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Why Do I Have More Backlinks But In A Lower Position</title>
		<link>http://www.careerwebmaster.com/question-and-answer/54-qa-why-do-i-have-more-backlinks-but-in-a-lower-position/</link>
		<comments>http://www.careerwebmaster.com/question-and-answer/54-qa-why-do-i-have-more-backlinks-but-in-a-lower-position/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question and Answer]]></category>

		<guid isPermaLink="false">http://www.careerwebmaster.com/?p=54</guid>
		<description><![CDATA[<strong>Question:</strong> What is it I have more backlinks then my competitior and I have a lower position in the SERPS then they do.]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong> Why is it I have more backlinks then my competitor and I have a lower position in the SERPS then they do.</p>
<p><strong>Answer:</strong> First off, there are no stupid questions, just stupid people. The reason is simple. Backlinks, though a large ranking factor, is not the only factor. Take yourself away from Twittering all your fake friends about the size of your bowel movements, and think like Google. If the only ranking factor of a site was how many backlinks it had, I and the rest of the SEO community would be called BLO (Backlink Optimizers). How boring would that be. The entire webmaster community would never give out any links, and the rate of comment and forum spam would sky rocket.</p>
<p>I love you idiots that do noting but backlink, makes my job easier. Here are some hints for those of you with short attention spans. Valid HTML, Correct MetaTag Usage, Perfect Site Structure, Non Spammy Internal Linking, etc&#8230; Now get to work..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careerwebmaster.com/question-and-answer/54-qa-why-do-i-have-more-backlinks-but-in-a-lower-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and the X-Files</title>
		<link>http://www.careerwebmaster.com/general-news/52-seo-and-the-x-files/</link>
		<comments>http://www.careerwebmaster.com/general-news/52-seo-and-the-x-files/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.careerwebmaster.com/?p=52</guid>
		<description><![CDATA[People are stupid, little wanna-be SEO's even more so. Stop cluttering up the forums I read with your constant bitching and moaning every time Google dances. Hand back the money your taking from your clueless clients who hired you without doing any research, and for the love of God, stop asking questions about why your PageRank sucks. You are cutting into my amusement hour with your incessant crying. It amazes me how many of you twits lack the basic knowledge it takes to do this kinda work....]]></description>
			<content:encoded><![CDATA[<p>People are stupid, little wanna-be SEO&#8217;s even more so. Stop cluttering up the forums I read with your constant bitching and moaning every time Google dances. Hand back the money your taking from your clueless clients who hired you without doing any research, and for the love of God, stop asking questions about why your PageRank sucks. You are cutting into my amusement hour with your incessant crying. It amazes me how many of you twits lack the basic knowledge it takes to do this kinda work.</p>
<p>Most of you will never understand the meaning of this or how it relates to SEO so I&#8217;m not sure why I even bother, but next time your about to make a post on your blog, or even worse, clutter up the forums I read, remember this quote from an excellent TV series. &#8220;And a lie, Mr. Mulder, is most convincingly hidden between two truths.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careerwebmaster.com/general-news/52-seo-and-the-x-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shake Up</title>
		<link>http://www.careerwebmaster.com/general-news/50-google-shake-up/</link>
		<comments>http://www.careerwebmaster.com/general-news/50-google-shake-up/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.careerwebmaster.com/?p=50</guid>
		<description><![CDATA[A Google shakeup is underway, Caffine is still not live in all datacenters. Trolling around the forums I see a lot of webmasters starting to panic, something I see all the time when the Google dance hits. The best advice right now is to chill out, let Goolge do it&#8217;s thing, keep building backlinks at [...]]]></description>
			<content:encoded><![CDATA[<p>A Google shakeup is underway, Caffine is still not live in all datacenters. Trolling around the forums I see a lot of webmasters starting to panic, something I see all the time when the Google dance hits. The best advice right now is to chill out, let Goolge do it&#8217;s thing, keep building backlinks at your normal pace. Early indications seem to point to keyword stuffed domains getting even more favoritism&#8230;.. In other news,&#8230;. Domain brokers get even richer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careerwebmaster.com/general-news/50-google-shake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Your Alexa Ranking, You Raise PR. Here&#8217;s How To Cheat</title>
		<link>http://www.careerwebmaster.com/blackhat-seo/43-fake-alexa-rank-booster/</link>
		<comments>http://www.careerwebmaster.com/blackhat-seo/43-fake-alexa-rank-booster/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackhat SEO]]></category>

		<guid isPermaLink="false">http://www.careerwebmaster.com/?p=43</guid>
		<description><![CDATA[You know you want to, &#8230; All you good little whitehat boys and girls.. Go ahead, borrow my blackhat for a little while and pump your PageRank up a few points. Fact: Lower Alexa rating = Higher PR. Here is all you need to cheat at it. Clicky, Clicky]]></description>
			<content:encoded><![CDATA[<p>You know you want to, &#8230; All you good little whitehat boys and girls.. Go ahead, borrow my blackhat for a little while and pump your PageRank up a few points. Fact: Lower Alexa rating = Higher PR. Here is all you need to cheat at it.</p>
<p><a class="aligncenter" title="Clicky, Clicky" href="http://www.upmyrank.com/" target="_blank">Clicky, Clicky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careerwebmaster.com/blackhat-seo/43-fake-alexa-rank-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
